Free email providers
Anyone can open an inbox on these domains in a minute. The inbox is real and it lasts, but the address says nothing about where the person works.
3,235 free email providers
| Domain | Trust rating | Mail platform |
|---|---|---|
| 3email.com | Strong | Proton Mail |
| a1.net | Strong | Not identified |
| att.net | Strong | Yahoo Mail |
| black.com | Strong | Not identified |
| currently.com | Strong | Yahoo Mail |
| directbox.com | Strong | Not identified |
| disroot.org | Strong | Not identified |
| eclipso.net | Strong | Eclipso |
| eclipso.nl | Strong | Eclipso |
| enter.net | Strong | Not identified |
| inbox.com | Strong | atmail / Mailcore |
| kolabnow.com | Strong | Not identified |
| lavabit.com | Strong | Not identified |
| luukku.com | Strong | atmail / Mailcore |
| maileurope.co.uk | Strong | Eclipso |
| maileurope.fr | Strong | Eclipso |
| maileurope.nl | Strong | Eclipso |
| mailingweb.com | Strong | Forward Email |
| mail.world | Strong | Not identified |
| onionmail.org | Strong | Not identified |
| ptd.net | Strong | Not identified |
| qprfans.com | Strong | Not identified |
| runbox.com | Strong | Not identified |
| sfr.fr | Strong | Not identified |
| sky.com | Strong | Yahoo Mail |
| sohu.com | Strong | Not identified |
| tuta.com | Strong | Tuta (Tutanota) |
| tutamail.com | Strong | Tuta (Tutanota) |
| tutanota.com | Strong | Tuta (Tutanota) |
| upc.nl | Strong | Not identified |
| vivaldi.net | Strong | Not identified |
| vodafone.nl | Strong | Not identified |
| xmail.com | Strong | Not identified |
| xoom.com | Strong | Not identified |
| ziggo.nl | Strong | Not identified |
| zohomail.com | Strong | Zoho Mail |
| doctor.com | Strong | mail.com |
| eclipsomail.com | Strong | Eclipso |
| eclipso.uk | Strong | Eclipso |
| online.no | Strong | Not identified |
| solcon.nl | Strong | Not identified |
| startmail.com | Strong | Not identified |
| sympatico.ca | Strong | Not identified |
| writeme.com | Strong | mail.com |
| alibaba.com | Strong | Not identified |
| aliyun.com | Strong | Not identified |
| chello.nl | Strong | Not identified |
| conexcol.com | Strong | Not identified |
| cybercafemaui.com | Strong | Not identified |
| dslextreme.com | Strong | Not identified |
Showing 1 to 50 of 3,235 domains
How we sort free providers
A domain lands here when its operator lets the public sign up for a mailbox with no organization in between. We build the list from several public free mail lists and keep the domains whose DNS still takes mail. The biggest services, Gmail and Outlook among them, have their own list.
Should you accept free email addresses?
Usually, yes. Most people sign up with the address they already use, and that is often a free one. Where it matters is B2B: a free address does not tell you the company, so do not count it as a business lead or grant access based on the domain.
Questions
What is the difference between a free and a disposable email domain?
A free provider gives one person a lasting inbox they keep using. A disposable domain gives anyone a throwaway inbox for as long as they need it, which is usually one signup.
Why do some free providers score low?
The score reads the domain's own DNS. Many smaller providers publish no enforced DMARC policy, so mail can be forged in their name, and that pulls the score down. It says nothing bad about the people who use them.